Sold Property Listings
Click property titles or photos for more information and larger images.
| FARM/RANCH SOLD! $550,000 - 6+ acre homestead with 7bed/2bath home and 7 outbuildings 11461 Chariot Road Elgin, IA 52141 7 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $450,000 - Spectacular acreage near Hawkeye 19665 T Ave Hawkeye, IA 52147 6 Bed / 3 Bath / 1 Half bath Size: 5,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $295,000 - Fayette acreage 16598 Jade Rd Fayette, Iowa 52142 3 Bed / 3 Bath Size: 2,800 Sq. Ft. | ![]() |
| CONDO SOLD! $260,000 - 4 bedroom condo in Marion 397 Antler Marion, IA 52302 4 Bed / 2 Bath / 1 Half bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $175,000 - 4 bedroom 2 bath home in Fayetteoo 406 S Main St Fayette, IA 52142 4 Bed / 2 Bath Size: 2,342 Sq. Ft. | ![]() |
| FARM/RANCH SOLD! $149,500 - Approx 25 acres total west of Fayette 160th St Randalia, IA 52164 | ![]() |
| COMMERCIAL INCOME/INVESTMENT SOLD! VIRTUAL TOUR $60,000 - Business property with apartments 152 S Main St Fayette, IA 52142 3 Bed / 2 Bath / 3 Half bath Size: 4,760 Sq. Ft. | ![]() |
| COMMERCIAL INCOME/INVESTMENT SOLD! $50,000 - Machine sheds and grain bins site M Ave Fayette, IA 52142 | ![]() |








